
Listed by model name - click header field to sort by column.
| Model | Type | LOA | Draft | DISP | SA/D | Production | Designer | Links | 
|---|---|---|---|---|---|---|---|---|
| 
							PLEBE
							 | 
						Sailing Dinghy | 8 | 120/98 | 1958 | Home Page | |||
| 
							TRITON
							 Sleek and Speedy  | 
						Full Keel | Stepped Cabin House  Fractional | Yawl  | 
						28.3 | 4.0 | 6930 | 14.5 | 1959–1967 (750 + 125) | Alberg | Home Page PearsonInfo  | 
					
| 
							HAWK
							 Saucy Day-Sailer  | 
						Centerboard | Kick-up Rudder | 16.3 | .6 | 3.6 | 575 | 28.5 | 1962–63 | Alberg | 
							Home Page PearsonInfo  | 
					
| 
							TIGER CAT
							 First 1-Design Catamaran  | 
						Catamaran | Fractional Rig | 17 | 585 | 1960 (162) | 
							Home Page PearsonInfo  | 
					|||
| 
							ELECTRA
							 Racer, Day-Sailer, Over-nighter!  | 
						Full Keel | Fractional  Stepped Cabin House  | 
						22.5 | 3.0 | 3000 | 17.5 | 1960–65 (350) | Alberg | 
							Home Page PearsonInfo  | 
					
| 
							INVICTA
							 Bermuda Class Winner  | 
						Keel/CB | Yawl | 37.7 | 4.5 | 7.7 | 15000 | 14.8 | 1960–1965 (33) | Tripp | 
							Home Page PearsonInfo  | 
					
| 
							RHODES 41
							 Bermuda Class Winner Adapted from Bounty II  | 
						Full Keel | Stepped Cabin House  Yawl | Fractional Rig  | 
						40.8 | 5.7 | 18800 | 15.7 | 1962–1968 (150) | Rhodes | 
							Home Page Bounty II Boat Review PearsonInfo  | 
					
| 
							ALBERG 35
							 Fine Sailing Qualities  | 
						Full Keel | Stepped Cabin House | 35 | 5.2 | 12600 | 15.8 | 1961–1967 | Alberg | 
							Home Page Users-Group PearsonInfo  | 
					
| 
							PETREL
							 Cat Dinghy  | 							
						Cat Rig | Centerboard | 12.1 | 5.2 | 286 | 1962 | Tritt | 
							Home Page | 
					|
| 
							ENSIGN
							 Time-Honored Reliability  | 
						Full Keel | Fractional  One-Design  | 						
						22.5 | 3.0 | 3000 | 18.8 | 1962–present (1793+) | Alberg | 
							Home Page Ensign-Class PearsonInfo  | 
					
| 
							ARIEL
							 Mini Triton  | 
						Full Keel | Stepped Cabin House | 25.5 | 3.8 | 5120 | 15.3 | 1962–1966 (440) | Alberg | 
							Home Page Association PearsonInfo  | 
					
| 
							VANGUARD
							 Rhodes Cruiser  | 
						Full Keel | Stepped Cabin House  Yawl  | 						
						32.5 | 4.5 | 10300 | 16.0/17.5 | 1963–1967 (404) | Rhodes | 
							Home Page Vanguard.org PearsonInfo  | 						
					
| 
							RESOLUTE
							 Salty Design  | 
						Full Keel | 20 | 3.5 | 1800 | 17.6 | 1963 | Tritt | 
							Home Page PearsonInfo  | 
					
| 
							PACKET
							 Hudson River Packet  | 
						Modified Full Keel | 18 | 1000 | 32.5 | 1963 (50) | Tritt | 
							Home Page PearsonInfo  | 
					|
| 
							COMMANDER
							 Her Beauty Will Last  | 
						Full Keel | 26 | 3.4 | 5400 | 16.2 | 1964–1967 (351) | Alberg | 
							Home Page Association PearsonInfo  | 
					
| 
							COUNTESS 44
							 Sails Like a Queen  | 
						Full Keel | Pilot House  Ketch  | 
						44.5 | 5.3 | 28000 | 13.6/12.7 | 1965–1970 | Alden | 
							Home Page Countess44 PearsonInfo  | 
					
| 
							WANDERER
							 The Versatile One  | 
						Keel/CB | Stepped Cabin House | 30.2 | 3.5 | 6.8 | 9800 | 14.7 | 1966–1971 (177) | Shaw | 
							Home Page PearsonInfo  | 
					
| 
							LARK
							 Compact  | 
						Full Keel | Flush Deck | 24.0 | 4.0 | 4300 | 18.9 | 1966–1968 | Shaw | 
							Home Page PearsonInfo  | 						
					
| 
							COASTER
							 Fast, sea-kindly, roomy  | 
						Full Keel | Stepped Cabin House  Yawl  | 
						29.8 | 4.6 | 9500 | 15.0 | 1966–1970 | Shaw | 
							Home Page PearsonInfo  | 						
					
| 
							RENEGADE
							 The Rogue  | 
						Fin Keel | Stepped Cabin House | 27.2 | 4.3 | 6500 | 16.0 | 1967–1970 (173) | Shaw | 
							Home Page Boat Review PearsonInfo  | 
					
| 
							PEARSON 22
							 Sea Going Sportscar  | 
						Fin Keel | Fractional Rig | 22.3 | 3.5 | 2600 | 18.4 | 1968–1972 | Shaw | 
							Home Page PearsonInfo  | 
					
| 
							PEARSON 24
							 Pure Pleasure  | 
						Full Keel | 23.5 | 4.0 | 4300 | 17.3 | 1968–1969 | Shaw | 
							Home Page PearsonInfo  | 						
					
| 
							PEARSON 300
							 Power to Spare  | 
						Full Keel | Pilot House | 30.3 | 3.5 | 10000 | 12.1 | 1969–1970 (few) | Shaw | 
							Home Page PearsonInfo  | 
					
| 
							PEARSON 35
							 Longest Production Run  | 
						Keel/CB | 35 | 3.8 | 7.5 | 13000 | 15.9 | 1968–1982 (514) | Shaw | 
							Home Page Pearson35 P35 Forum PearsonInfo  | 
					
| 
							PEARSON 43
							 New Point of Departure  | 
						Modified Keel | Sloop/Yawl | 42.8 | 6.5 | 21796 | 16.3/15.7 | 1968–1971 | Shaw | 
							Home Page PearsonInfo  | 
					
| 
							PEARSON 26
							 The One That Set the Pace  | 
						Fin Keel | Stepped Cabin House  Weekender Package  | 
						26.1 | 4.0 | 5400 | 16.7 | 1970–1982 (2100+) | Shaw | 
							Home Page PearsonInfo  | 
					
| 
							PEARSON 26OD
							 One-Design  | 
						Fin Keel | One-Design | 26.1 | 4.0 | 5200 | 17.2 | 1970–1982 | Shaw | 
							Home Page | 						
					
| 
							PEARSON 26W
							 Weekender  | 
						Fin Keel | Weekender | 26.1 | 4.0 | 5200 | 17.2 | 1974–1982 | Shaw | 
							Home Page | 						
					
| 
							PEARSON 33
							 The Thoroughbred  | 
						Keel/CB | 32.9 | 4 | 7.6 | 10900 | 16.0 | 1970–1975 | Shaw | 
							Home Page PearsonInfo  | 
					
| 
							PEARSON 39
							 Beauty in Action  | 
						Keel/CB | Yawl | 39.3 | 4.6 | 8.9 | 17000 | 16.5/18.8 | 1970–1977 (30) | Shaw | 
							Home Page PearsonInfo  | 
					
| 
							PEARSON 30
							 Fast and Beautiful  | 
						Fin Keel | 29.8 | 5.0 | 8,320 | 17.3 | 1971–1980 (1185) | Shaw | 
							Home Page PearsonInfo  | 						
					
| 
							PEARSON 390
							 For Charter  | 
						Keel/CB | Center Cockpit  Flush Deck  | 
						39 | 4.3 | 7.6 | 20600 | 15.2 | 1972–1973 (40) | Shaw | 
							Home Page PearsonInfo  | 
					
| 
							PEARSON 36
							 Fantastic in Fiberglass  | 
						Fin Keel | Tall Mast | 36.5 | 6.0 | 13500 | 16.5/18.5 | 1972–1976 (103+) | Shaw | 
							Home Page PearsonInfo  | 
					
| 
							PEARSON 10M
							 Comfort and Efficiency  | 
						Fin Keel | Tall Mast | 33 | 5.9 | 12441 | 15.6/16.4 | 1973–1980 (236+) | Shaw | 
							Home Page P10M-site PearsonInfo  | 
					
| 
							PEARSON 419
							 Center Cockpit  | 
						Modified Keel | Ketch/Yawl  Center Cockpit | Aft Cabin  | 
						41.8 | 5.3 | 21000 | 13.3 | 1975–1976 | Shaw | 
							Home Page PearsonInfo  | 
				    
| 
							PEARSON 28
							 Responsive and Attractive  | 
					    Fin Keel | 28 | 4.5 or 5.0 | 7850 | 16.0 | 1975–1982 | Shaw | 
							Home Page PearsonInfo  | 
					
| 
							PEARSON 32C
							 One-Off "Screech"  | 
						Centerboard | Custom | 32.2 | 3.0 | 7.7 | 11643 | 1975 (one-off) | Shaw | 
							Home Page PearsonInfo  | 
					|
| 
							PEARSON 365
							 The Sailor's Sailboat  | 
						Modified Keel  Sloop or Ketch  | 
						36.4 | 4.5 | 17700 | 14.5 | 1976–1982 (400+) | Shaw | 
							Home Page Yacht-Club PearsonInfo  | 
					
| 
							PEARSON 323
							 An International Flair  | 
						Modified Keel | 32.3 | 4.4 | 12800 | 14.0 | 1976–1983 (385) | Shaw | 
							Home Page PearsonInfo  | 
					
| 
							PEARSON 31
							 Go-fast Hull Configuration  | 
						Fin Keel | Fractional | 31 | 5.5 | 9400 | 16.7 | 1978–1981 (65) | Shaw | 
							Home Page PearsonInfo  | 
					
| 
							PEARSON 23
							 Day Sailer  | 
						Fin Keel | Keel/CB | 23 | 2.3 | 4.0 | 3500 | 16.5 | 1979–1985 | Shaw | 
							Home Page PearsonInfo  | 
					
| 
							PEARSON 424
							 Deceptively Quick  | 
						Modified Keel | Cutter  Ketch | Aft Cabin  | 
						42.3 | 5.3 | 21000 | 15.2 | 1977–1985 (225) | Shaw | 
							Home Page P424 Reviews PearsonInfo  | 
					
| 
							PEARSON 40
							 Highly Versatile  | 
						Centerboard | Flush Deck  Double Spreader  | 
						39.9 | 9.4 | 4.2 | 22800 | 16.0 | 1979–1981 | Shaw | 
							Home Page PearsonInfo  | 
					
| 
							PEARSON 32
							 Luxury on a sports car chassis  | 
						Fin Keel | 31.7 | 5.5 | 9400 | 17.0 | 1979–1982 (113) | Shaw | 
							Home Page PearsonInfo  | 
					
| 
							PEARSON 36PHS
							 Does a Lot of Things Well  | 
						Modified Keel | Pilothouse | 36.4 | 4.5 | 17500 | 13.6 | 1979–1981 (30) | Shaw | 
							Home Page Yacht-Club PearsonInfo  | 
					
| 
							PEARSON FLYER
							 Come Fly With Us  | 
						Fin Keel | Fractional  Flush Deck  | 
						29.9 | 5.8 | 6235 | 21.5 | 1981–1983 | Shaw | 
							Home Page PearsonInfo  | 
					
| 
							PEARSON 36C (367)
							 Broad Shoulders  | 
						Modified Keel | Cutter | 36.5 | 5.5 | 17700 | 14.1 | 1981–1982 (49) | Shaw | 
							Home Page Yacht-Club PearsonInfo  | 
					
| 
							PEARSON 530
							 Consummate Performance Cruising Yacht  | 
						Modified Keel | Keel/CB  Cutter | Center Cockpit Double Spreader | Yawl Aft Cabin  | 
						53.6 | 5.9 | 6.8 | 43000 | 13.1 | 1981–1985 (30) | Shaw | 
							Home Page PearsonInfo  | 
					
| 
							PEARSON 37
							 Designed to Perform  | 
						Fin Keel | Double Spreader | 36.9 | 6.5 | 12800 | 18.7 | 1982–1986 (42) | Shaw | 
							Home Page PearsonInfo  | 
					
| 
							PEARSON 23C
							 Swift and Simple  | 
						Fin Keel | Cat Rig | 23 | 4.0 | 3000 | 16.2 | 1983–1985 (42) | Shaw | 
							Home Page Archive.org  | 
					
| 
							PEARSON 303
							 A Big 30-footer  | 
						Modified Keel | 30.3 | 4.3 | 10400 | 15.3 | 1983–1986 (100+) | Shaw | 
							Home Page PearsonInfo  | 
					
| 
							PEARSON 34
							 An Honest Boat  | 
						Fin Keel | CB Option | 33.8 | 5.9 | 3.8-7.6 | 11200 | 17.5/17.0 | 1983–1986 | Shaw | 
							Home Page PearsonInfo  | 
					
| 
							PEARSON 422
							 Solid and Sumptuous  | 
						Modified Keel | Cutter  Center Cockpit | Aft Cabin Ketch  | 
						42.2 | 5.2 | 22000 | 14.7 | 1983–1987 | Shaw | 
							Home Page Owners PearsonInfo  | 
					
| 
							PEARSON 385
							 Delight to Sail  | 
						Modified Keel | Center Cockpit  Cutter | Aft Cabin  | 
						38.3 | 5.5 | 20575 | 13.0 | 1984–1986 | Shaw | 
							Home Page Owners PearsonInfo  | 
					
| 
							PEARSON 386
							 Exemplifies a New Breed  | 
						Modified Keel | Cutter Tall Mast  | 
						38.3 | 5.5 | 16915 | 16.6 | 1984–1985 | Shaw | 
							Home Page Owners PearsonInfo  | 
					
| 
							PEARSON 36-2
							 A Sound Cruiser-Racer  | 
						Fin Keel | Keel/CB | Wing Double Spreader | Aft Cabin  | 
						36.5 | 6.5 | 4.5 4.2-8.3  | 
						15000 | 17.4 | 1985–1990 | Shaw | 
							Home Page PearsonInfo  | 
					
| 
							PEARSON 27
							 Spacious  | 
						Wing Keel | Aft Cabin | 26.9 | 3.3 | 5800 | 16.4 | 1986–1991 | Shaw | 
							Home Page P27-Owners PearsonInfo  | 
					
| 
							PEARSON T-18
							 Day Sailer  | 
						Centerboard | 17.9 | 4.1 | 800 | 1984–1985 | 
							Home Page | 
					||
| 
							PEARSON T-21
							 Fast & Fun  | 
						Daggerboard | 21.3 | 4.7 | 1.4 | 1700 | 24.77 | 1984–1985 | 
							Home Page | 
					|
| 
							PEARSON T-25
							 Family Cruiser  | 
						Fin Keel | Shoal Keel | 25 | 4.3 | 3.0 | 3750 | 17.08 | 1984–1985 | 
							Home Page | 
					|
| 
							PEARSON T-27
							 Cruise in Comfort  | 
						Fin Keel | Shoal Keel | 27 | 5.2 | 3.1 | 6250 | 14.76 | 1984–1985 | 
							Home Page | 
					|
| 
							PEARSON 28-2
							 Third Generation  | 
						Fin Keel | Aft Cabin  Shoal Draft Option  | 
						28.5 | 4.8 | 3.5 | 7000 | 16.8/16.3 | 1986–1989 | Shaw | 
							Home Page PearsonInfo  | 
					
| 
							PEARSON 33-2
							 Dual Purpose Boat  | 
						Fin Keel | CB Option  Double Spreader | Aft Cabin  | 
						32.5 | 5.9 | 3.6-7.0 | 11000 | 16.5/15.8 | 1986–1991 (166) | Shaw | 
							Home Page PearsonInfo  | 
					
| 
							PEARSON 39-2
							 Classically Elegant  | 
						Fin Keel | Keel/CB  Double Spreader | Aft Cabin  | 
						39 | 6.9 | 4.6-8.8 | 17500 | 17.1 | 1986–1991 | Shaw | 
							Home Page Cal-Pearson PearsonInfo  | 
					
| 
							PEARSON 31-2
							 The boat as a performer  | 
						Fin Keel | Double Spreader  Wing Option  | 
						30.8 | 5.6 | 4.0 | 10000 | 17.0 | 1987–1991 (268) | Shaw | 
							Home Page Cal-Pearson PearsonInfo  | 
					
| 
							PEARSON 37-2
							 Convenience, Style, Comfort  | 
						Fin Keel | Wing Option Solent Rig  | 
						37.4 | 4.7 | 16000 | 16.7 | 1988–1991 | Shaw | 
							Home Page PearsonInfo  | 
					
| 
							PEARSON 34-2
							 Mid-size Cruiser  | 
						Fin Keel | Double Spreader  Wing Option  | 
						34.5 | 4.0 | 11500 | 17.3 | 1989–1991 | Shaw | 
							Home Page PearsonInfo  | 
					
| 
							PEARSON 38
							 Performance Cruiser  | 
						Fin Keel | Double Spreader  Aft Cabin | Wing Option  | 
						37.5 | 4.8 | 15175 | 17.2 | 1989–1991 (21) | Shaw | 
							Home Page Cal-Pearson Boat Review PearsonInfo  | 
					
Click to enlarge
